Marine Specialties, P. O. Box 19094, Houston, TX 77224-9094

(713) 468-6070 Phone (713) 468-6072 Fax

 


Miles per Hour at Given RPM with 0%, 10% & 20% Slippage

Part No. Diameter Pitch Shaft Size 1,000 8,000 9,000 10,000 11,000 12,000 13,000 14,000 15,000 16,000 17,000 18,000 19,000 20,000 21,000 22,000 23,000 24,000 25,000
                                             
  (Inch) (Inch) (Inch) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (MPH)
                                             
SS15 1.60 2.5 0.1875 2.37 18.9 21.3 23.7 26.0 28.4 30.8 33.1 35.5 37.9 40.2 42.6 45.0 47.3 49.7 52.1 54.5 56.8 59.2
      10% Slippage 2.13 17.0 19.2 21.3 23.4 25.6 27.7 29.8 32.0 34.1 36.2 38.4 40.5 42.6 44.7 46.9 49.0 51.1 53.3
      20% Slippage 1.89 15.2 17.0 18.9 20.8 22.7 24.6 26.5 28.4 30.3 32.2 34.1 36.0 37.9 39.8 41.7 43.6 45.5 47.3
SS20 1.72 2.6 0.1875 2.46 19.7 22.2 24.6 27.1 29.5 32.0 34.5 36.9 39.4 41.9 44.3 46.8 49.2 51.7 54.2 56.6 59.1 61.6
      10% Slippage 2.22 17.7 19.9 22.2 24.4 26.6 28.8 31.0 33.2 35.5 37.7 39.9 42.1 44.3 46.5 48.8 51.0 53.2 55.4
      20% Slippage 1.97 15.8 17.7 19.7 21.7 23.6 25.6 27.6 29.5 31.5 33.5 35.5 37.4 39.4 41.4 43.3 45.3 47.3 49.2
SS25 1.84 2.8 0.1875 2.65 21.2 23.9 26.5 29.2 31.8 34.5 37.1 39.8 42.4 45.1 47.7 50.4 53.0 55.7 58.3 61.0 63.6 66.3
      10% Slippage 2.39 19.1 21.5 23.9 26.3 28.6 31.0 33.4 35.8 38.2 40.6 43.0 45.3 47.7 50.1 52.5 54.9 57.3 59.7
      20% Slippage 2.12 17.0 19.1 21.2 23.3 25.5 27.6 29.7 31.8 33.9 36.1 38.2 40.3 42.4 44.5 46.7 48.8 50.9 53.0
SS30 1.90 3.0 0.1875 2.84 22.7 25.6 28.4 31.3 34.1 36.9 39.8 42.6 45.5 48.3 51.1 54.0 56.8 59.7 62.5 65.3 68.2 71.0
      10% Slippage 2.56 20.5 23.0 25.6 28.1 30.7 33.2 35.8 38.4 40.9 43.5 46.0 48.6 51.1 53.7 56.3 58.8 61.4 63.9
      20% Slippage 2.27 18.2 20.5 22.7 25.0 27.3 29.5 31.8 34.1 36.4 38.6 40.9 43.2 45.5 47.7 50.0 52.3 54.5 56.8
SS35 2.00 3.2 0.1875 3.03 24.2 27.3 30.3 33.3 36.4 39.4 42.4 45.5 48.5 51.5 54.5 57.6 60.6 63.6 66.7 69.7 72.7 75.8
      10% Slippage 2.73 21.8 24.5 27.3 30.0 32.7 35.5 38.2 40.9 43.6 46.4 49.1 51.8 54.5 57.3 60.0 62.7 65.5 68.2
      20% Slippage 2.42 19.4 21.8 24.2 26.7 29.1 31.5 33.9 36.4 38.8 41.2 43.6 46.1 48.5 50.9 53.3 55.8 58.2 60.6
SS40 2.12 3.3 0.1875 3.13 25.0 28.1 31.3 34.4 37.5 40.6 43.8 46.9 50.0 53.1 56.3 59.4 62.5 65.6 68.8 71.9 75.0 78.1
      10% Slippage 2.81 22.5 25.3 28.1 30.9 33.8 36.6 39.4 42.2 45.0 47.8 50.6 53.4 56.3 59.1 61.9 64.7 67.5 70.3
      20% Slippage 2.50 20.0 22.5 25.0 27.5 30.0 32.5 35.0 37.5 40.0 42.5 45.0 47.5 50.0 52.5 55.0 57.5 60.0 62.5
SS45 2.25 3.5 0.1875 3.31 26.5 29.8 33.1 36.5 39.8 43.1 46.4 49.7 53.0 56.3 59.7 63.0 66.3 69.6 72.9 76.2 79.5 82.9
      10% Slippage 2.98 23.9 26.8 29.8 32.8 35.8 38.8 41.8 44.7 47.7 50.7 53.7 56.7 59.7 62.6 65.6 68.6 71.6 74.6
      20% Slippage 2.65 21.2 23.9 26.5 29.2 31.8 34.5 37.1 39.8 42.4 45.1 47.7 50.4 53.0 55.7 58.3 61.0 63.6 66.3
SS50 2.30 3.6 0.1875 3.41 27.3 30.7 34.1 37.5 40.9 44.3 47.7 51.1 54.5 58.0 61.4 64.8 68.2 71.6 75.0 78.4 81.8 85.2
      10% Slippage 3.07 24.5 27.6 30.7 33.8 36.8 39.9 43.0 46.0 49.1 52.2 55.2 58.3 61.4 64.4 67.5 70.6 73.6 76.7
      20% Slippage 2.73 21.8 24.5 27.3 30.0 32.7 35.5 38.2 40.9 43.6 46.4 49.1 51.8 54.5 57.3 60.0 62.7 65.5 68.2
SS55 2.40 3.8 0.1875 3.60 28.8 32.4 36.0 39.6 43.2 46.8 50.4 54.0 57.6 61.2 64.8 68.4 72.0 75.6 79.2 82.8 86.4 90.0
      10% Slippage 3.24 25.9 29.1 32.4 35.6 38.9 42.1 45.3 48.6 51.8 55.1 58.3 61.5 64.8 68.0 71.3 74.5 77.7 81.0
      20% Slippage 2.88 23.0 25.9 28.8 31.7 34.5 37.4 40.3 43.2 46.1 48.9 51.8 54.7 57.6 60.5 63.3 66.2 69.1 72.0
SS60 2.52 3.9 0.1875 3.69 29.5 33.2 36.9 40.6 44.3 48.0 51.7 55.4 59.1 62.8 66.5 70.2 73.9 77.6 81.3 84.9 88.6 92.3
      10% Slippage 3.32 26.6 29.9 33.2 36.6 39.9 43.2 46.5 49.9 53.2 56.5 59.8 63.2 66.5 69.8 73.1 76.4 79.8 83.1
      20% Slippage 2.95 23.6 26.6 29.5 32.5 35.5 38.4 41.4 44.3 47.3 50.2 53.2 56.1 59.1 62.0 65.0 68.0 70.9 73.9
SS65 2.61 4.0 .1875 or .250 3.79 30.3 34.1 37.9 41.7 45.5 49.2 53.0 56.8 60.6 64.4 68.2 72.0 75.8 79.5 83.3 87.1 90.9 94.7
      10% Slippage 3.41 27.3 30.7 34.1 37.5 40.9 44.3 47.7 51.1 54.5 58.0 61.4 64.8 68.2 71.6 75.0 78.4 81.8 85.2
      20% Slippage 3.03 24.2 27.3 30.3 33.3 36.4 39.4 42.4 45.5 48.5 51.5 54.5 57.6 60.6 63.6 66.7 69.7 72.7 75.8
SS70 2.74 4.2 .1875 or .250 3.98 31.8 35.8 39.8 43.8 47.7 51.7 55.7 59.7 63.6 67.6 71.6 75.6 79.5 83.5 87.5 91.5 95.5 99.4
      10% Slippage 3.58 28.6 32.2 35.8 39.4 43.0 46.5 50.1 53.7 57.3 60.9 64.4 68.0 71.6 75.2 78.8 82.3 85.9 89.5
      20% Slippage 3.18 25.5 28.6 31.8 35.0 38.2 41.4 44.5 47.7 50.9 54.1 57.3 60.5 63.6 66.8 70.0 73.2 76.4 79.5
SS75 2.95 4.3 .1875 or .250 4.07 32.6 36.6 40.7 44.8 48.9 52.9 57.0 61.1 65.2 69.2 73.3 77.4 81.4 85.5 89.6 93.7 97.7 101.8
      10% Slippage 3.66 29.3 33.0 36.6 40.3 44.0 47.6 51.3 55.0 58.6 62.3 66.0 69.6 73.3 77.0 80.6 84.3 88.0 91.6
      20% Slippage 3.26 26.1 29.3 32.6 35.8 39.1 42.3 45.6 48.9 52.1 55.4 58.6 61.9 65.2 68.4 71.7 74.9 78.2 81.4
SS80 3.10 4.5 .1875 or .250 4.26 34.1 38.4 42.6 46.9 51.1 55.4 59.7 63.9 68.2 72.4 76.7 81.0 85.2 89.5 93.8 98.0 102.3 106.5
      10% Slippage 3.84 30.7 34.5 38.4 42.2 46.0 49.9 53.7 57.5 61.4 65.2 69.0 72.9 76.7 80.5 84.4 88.2 92.0 95.9
      20% Slippage 3.41 27.3 30.7 34.1 37.5 40.9 44.3 47.7 51.1 54.5 58.0 61.4 64.8 68.2 71.6 75.0 78.4 81.8 85.2
0% Slippage provides the maximum theoretical speed for a given RPM and Pitch.
10% Slippage provides an estimated speed for a given RPM and Pitch using a submerged drive. This number can vary dramatically.
20% Slippage provides an estimated speed for a given RPM and Pitch using a surface drive. This number can vary dramatically.

For immediate help or to place an order please write or call.

Marine Specialties
P.O. Box 19094
Houston, TX 77224-9094

713-468-6070 Phone
713-468-6072 Fax


Back to Useful Data & Charts

Go to Marine Specialties Price List
If you do not see an item here, ask us, we probably have it.

Return to Home Page


Copyright © 1999 Marine Specialties. All Rights Reserved.
Users of this site agree to be bound by the terms and conditions of the Marine Specialties World Wide Web Site Terms and Conditions.
View
Legal Waiver.