Marine Specialties, P. O. Box 19094, Houston, TX 77224-9094

(713) 468-6070 Phone (713) 468-6072 Fax


Goped Calculated Speed
Speed in Miles Per Hour for a given Engine RPM and Spindle Diameter
These are theoretical speeds the actual speed will be less due to inefficiencies in the spindle to tire interface.
MPH = (RPM) x (Spindle Diameter in inches) x (.0029749)
Spindle Diameter (in inches)
RPM 0.625 0.675 0.712 0.800 0.825 0.850 0.875
3,000 5.58 6.02 6.35 7.14 7.36 7.59 7.81
4,000 7.44 8.03 8.47 9.52 9.82 10.11 10.41
5,000 9.30 10.04 10.59 11.90 12.27 12.64 13.02
6,000 11.16 12.05 12.71 14.28 14.73 15.17 15.62
7,000 13.02 14.06 14.83 16.66 17.18 17.70 18.22
8,000 14.87 16.06 16.95 19.04 19.63 20.23 20.82
9,000 16.73 18.07 19.06 21.42 22.09 22.76 23.43
10,000 18.59 20.08 21.18 23.80 24.54 25.29 26.03
11,000 20.45 22.09 23.30 26.18 27.00 27.82 28.63
12,000 22.31 24.10 25.42 28.56 29.45 30.34 31.24
13,000 24.17 26.10 27.54 30.94 31.91 32.87 33.84
14,000 26.03 28.11 29.65 33.32 34.36 35.40 36.44
15,000 27.89 30.12 31.77 35.70 36.81 37.93 39.05
16,000 29.75 32.13 33.89 38.08 39.27 40.46 41.65
17,000 31.61 34.14 36.01 40.46 41.72 42.99 44.25
18,000 33.47 36.15 38.13 42.84 44.18 45.52 46.85
19,000 35.33 38.15 40.24 45.22 46.63 48.04 49.46
20,000 37.19 40.16 42.36 47.60 49.09 50.57 52.06
21,000 39.05 42.17 44.48 49.98 51.54 53.10 54.66
22,000 40.90 44.18 46.60 52.36 53.99 55.63 57.27
23,000 42.76 46.19 48.72 54.74 56.45 58.16 59.87
24,000 44.62 48.19 50.84 57.12 58.90 60.69 62.47
25,000 46.48 50.20 52.95 59.50 61.36 63.22 65.08
26,000 48.34 52.21 55.07 61.88 63.81 65.75 67.68
27,000 50.20 54.22 57.19 64.26 66.27 68.27 70.28
28,000 52.06 56.23 59.31 66.64 68.72 70.80 72.89
29,000 53.92 58.23 61.43 69.02 71.17 73.33 75.49
30,000 55.78 60.24 63.54 71.40 73.63 75.86 78.09
While this chart shows RPM's up to 30,000 very few Gopeds turn more than 15,000 RPM. Get a tachometer to find out what you are really doing.


Click Here to View an Inductive Tachometer with Maximum RPM Memory


For immediate help or to place an order please write or call.

Marine Specialties
P.O. Box 19094
Houston, TX 77224-9094

713-468-6070 Phone
713-468-6072 Fax


Back to Useful Data & Charts

Go to Marine Specialties Price List
If you do not see an item here, ask us, we probably have it.

Return to Home Page


Copyright © 1999 Marine Specialties. All Rights Reserved.
Users of this site agree to be bound by the terms and conditions of the Marine Specialties World Wide Web Site Terms and Conditions.
View
Legal Waiver.